Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 30.8 cc |
| Mounting Type | Backpack |
| Power Source | Petrol |
| Cutting Width | 410 mm |
| Cutting Attachment | Brush Knife |
| Usage/Application | Gardening |
| Weight | 5.0 kg |
| Model | FS 55 |
| Warranty | 12 Months |
| Brand | Stihl |
| Power Output | 0.75Kw/1hp |
| Displacement | 27.2cm3 |
| Model Number | FS55 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 40.2 CC |
| Engine Type | 2-Stroke |
| Carry Type | Side Pack |
| Type | Shoulder |
| Power | 2 HP |
| Handle Type | Bike Handle (U) |
| Usage/Application | Agriculture |
| Weight | 7.5 kg |
| Power Source | Petrol |
| Voltage | 230 V |
| Warranty | 12 Months |
| Frequency | 50 Hz |
| Brand | Stihl |
| Model Number | FS230 |
| Displacement | 40.2 cm3 |
| Power Output | 1.55 Kw/2.1 Hp |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 30.8 CC |
| Power Source | Petrol |
| Cutting Width | 380 mm |
| Cutting Attachment | AutoCut Nylon |
| Usage/Application | Agriculture |
| Weight | 6.3 kg |
| Voltage | 31.8 cc |
| Frequency | 50 Hz |
| Warranty | 12 Months |
| Brand | Stihl |
| Power Output | 1.3 Kw/1.8 Hp |
| Displacement | 30.8 cm3 |
| Mounting Type | Backpack |
| Type | Shoulder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 cc |
| Engine Type | 2-Stroke |
| Carry Type | Side Pack |
| Power | 2 HP |
| Handle Type | Bike Handle (U) |
| Usage/Application | Agriculture |
| Weight | 6.3 kg |
| Power Source | Petrol |
| Warranty | 12 Months |
| Brand | Stihl |
| Displacement | 40.2 cm3 |
| Power Output | 1.6 Kw/2.2 Hp |
| Model Number | FS250 |
We are engaged in offering a wide range of FS250 Professional Brush Cutter to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 45.6 cc |
| Mounting Type | Shoulder |
| Power Source | Electric |
| Brand | Stihl |
| Cutting Width | 380 mm |
| Cutting Attachment | Brush Knife |
| Usage/Application | Gardening |
| Weight | 2.2 kg |
| Model | FSE 52 |
| Warranty | 6 Months |
| Frequency | 50 Hz |
| Power Output | 500 W |
| Model Number | FSE 52 |
| Rated Voltage | 230 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 30.8 cc |
| Mounting Type | Backpack |
| Power Source | Electric |
| Brand | Stihl |
| Cutting Width | 410 mm |
| Cutting Attachment | Brush Knife |
| Usage/Application | Gardening |
| Weight | 4.7 kg |
| Warranty | 6 Months |
| Frequency | 50 Hz |
| Power Output | 1000 W |
| Rated Voltage | 230 V |
| Model Number | FSE 81 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 27.2 cc |
| Mounting Type | Shoulder |
| Power Source | Electric |
| Power Output | 0.7 kW |
| Cutting Width | 380 mm |
| Cutting Attachment | AutoCut Nylon |
| Usage/Application | Gardening |
| Weight | 3.2 kg |
| Warranty | 6 Months |
| Brand | Stihl |
| Model Number | FSA 90 |
| Battery | AP 300 |
| Battery Running Time | up to 45 min (Plastic Blade) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Petrol |
| Engine Displacement | 27.2 cc |
| Mounting Type | Shoulder |
| Type | Shoulder |
| Power Output | 0.7 kW |
| Cutting Width | 380 mm |
| Power | battery operated |
| Cutting Attachment | AutoCut Nylon |
| Usage/Application | Gardening |
| Weight | 3.3 kg |
| Warranty | 6 Months |
| Brand | Stihl |
| Model Number | FSA 56 |
| Battery | Integral Battery |
| Battery Capacity | 36 V |
| Battery Running Time | up to 20 min (Plastic Blade) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 27.2 cc |
| Mounting Type | Shoulder |
| Power Source | Petrol |
| Cutting Width | 380 mm |
| Cutting Attachment | AutoCut Nylon |
| Brand | STIHL |
| Usage/Application | Industrial |
| Material | HEAVY DUTY |
| Warranty | 1 year |
| Weight | 8 kg |
| Power Output | 1.9 Kw/2.6 Hp |
| Model Number | FS400 |
| Displacement | 40.2 cm3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 30.8 cc |
| Mounting Type | Backpack |
| Power Source | Petrol |
| Cutting Width | 380 mm |
| Cutting Attachment | AutoCut Nylon |
| Brand | STIHL |
| Usage/Application | Gardening |
| Warranty | 1 year |
| Weight | 7.5 kg |
| Power Output | 1.6 Kw/2.2 Hp |
| Model Number | FS350 |
| Displacement | 40.2 cm3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 45.6 cc |
| Mounting Type | Shoulder |
| Power Source | Petrol |
| Cutting Width | 380 mm |
| Cutting Attachment | AutoCut Nylon |
| Brand | STIHL |
| Model Name/Number | FS 450 |
| Usage/Application | GARDENING |
| Material | HEAVY DUTY |
| Warranty | 1 year |
| Weight | 8 kg |
| Power Output | 2.1 Kw/2.9 Hp |
| Displacement | 44.3 cm3 |
We are engaged in offering a wide range of FS 460 Clearing Saws to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Petrol |
| Engine Displacement | 27.2 cc |
| Mounting Type | Shoulder |
| Type | Shoulder |
| Power Output | 0.7 kW |
| Cutting Width | 380 mm |
| Power | battery operated |
| Cutting Attachment | AutoCut Nylon |
| Usage/Application | Gardening |
| Weight | 2.3 kg |
| Voltage | 230 V |
| Warranty | 6 Months |
| Brand | Stihl |
| Model Number | FSA 45 |
| Battery | Integral Battery |
| Battery Capacity | 18 V |
| Battery Running Time | up to 20 min (Plastic Blade) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 30 cc |
| Engine Type | 4 Stroke |
| Power Source | Petrol |
| Fuel Tank Capacity | 0.7 L |
| Cutting Attachment | 2 Line Nylon Head |
| Usage/Application | Agriculture |
| Weight | 10.5 kg |
| Warranty | 12 Months |
| Brand | Stihl |
| Power Output | 1.55 kw/2.1 Hp |
| Displacement | 40.2 cm3 |
| Model Number | FR 230 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Day |
| Lawn Area Covered | Up to 500 sq ft |
| Service Mode | One Time Visit |
| Equipment Used | Manual Lawn Mower |
| Cutting Height | Low Trim |
| Grass Disposal | Collected & Removed |
| Property Type | Commercial, Residential |
| Feature | best in class performance |
| Service Location | Chakan, Pune, PCMC |
| Property Location | Pune and PCMC |
| Duration | 8 Hrs |
| Service Charges | 2000 per 8 hrs |
| fuel consumption | 1.5 hrs in 1 ltr |
Product Details:
| Power Output | 250 W |
| Power Source | Petrol |
| Line Diameter | 1.4 mm |
| Shaft Type | Straight Shaft |
| Handle Type | Loop Handle |
| Displacement | 173 cc |
| Cutting Width | 22 inches |
| Engine Power | 3.2 KW I 4.2 HP |
| Engine RPM | 3250 +/- 100 Rpm |
| Start Type | Recoil Start |
| Speed Control | Variable Speed |
| Drive Type | Idle |
| Blade Style | 2-Teeth Blade |
| Blade Engagement | Lever |
| Deck Material | Steel deck (Rust Resistant) |
| Engine Fuel Tank Capacity | 0.95 L |
| Minimum Cutting Height | 40 mm |
| Maximum Cutting Height | 76.2 mm |
| Mowing Area | 4000 to 5000 Square Meter |
| Overall Dimensions | 1016 x 610 x 570 mm |
| Net Weight | 30 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 1.5 HP |
| Fuel Type | Petrol |
| Max Pressure | 15 bar |
| Plunger Diameter | 18 mm |
| Plunger Count | 2 Plunger |
| Flow Rate | 20 L/min |
| Tank Capacity | 50 L |
| Mounting Type | Trolley |
| Application | Agriculture |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Rothenberger |
| Usage/Application | Sewer Cleaning |
| Weight | 23 kg |
| Automation Grade | Semi-Automatic |
| Part Number | 72687 |
| Product Dimensions | 50 x 31 x 54.5 cm |
| Measurement System | Metric |
| Included Components | R 600 16 + 22 mm |
| Model Number | 72687 |
We are engaged in offering a wide range of Rothenberger Drain Cleaning Machine R 600 (For 20 To 150mm Pipe Dia) to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Battery |
| Engine Displacement | 35 cc |
| Cutting Width | 300 mm |
| Number Of Wheels | 2 Wheel |
| Cutting Attachment | Nylon Line |
We are engaged in offering a wide range of Brush Cutter Trolley to our clients. Our range of all products is widely appreciated by our clients.