Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stihl |
Model | FS 55 |
Power Source | Petrol |
Weight | 5.0 kg |
Usage/Application | Gardening |
Warranty | 12 Months |
Displacement | 27.2cm3 |
Power Output | 0.75Kw/1hp |
Model Number | FS55 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stihl |
Engine Displacement | 40.2 CC |
Voltage | 230 V |
Type | Shoulder |
Power Source | Petrol |
Weight | 7.5 kg |
Usage/Application | Agriculture |
Frequency | 50 Hz |
Warranty | 12 Months |
Model Number | FS230 |
Displacement | 40.2 cm3 |
Power Output | 1.55 Kw/2.1 Hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stihl |
Engine Displacement | 30.8 CC |
Voltage | 31.8 cc |
Power Source | Petrol |
Type | Shoulder |
Weight | 6.3 kg |
Usage/Application | Agriculture |
Frequency | 50 Hz |
Warranty | 12 Months |
Displacement | 30.8 cm3 |
Power Output | 1.3 Kw/1.8 Hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stihl |
Power Source | Petrol |
Weight | 6.3 kg |
Usage/Application | Agriculture |
Warranty | 12 Months |
Displacement | 40.2 cm3 |
Power Output | 1.6 Kw/2.2 Hp |
Model Number | FS250 |
The Brush Cutters and Clearing Saws from STIHL are true specialists for difficult terrain. They get to work where ride-on lawn movers give up. Be it moving & clearing jobs at home, thinning overgrown areas or carrying out tough maintenance work on steep slopes – with their high-performance engines and sophisticated practical features, these powerful experts are equal to any challenge. The wide range ofSTIHL products provides the right tool for any job –from Light Brush Cutters with petrol or electric drive, to extra powerful Clearing Saws for professional forestry use. Choose the right tool from the variousperformance classes depending on your particular requirements. Fit it with the appropriate cutting tool – and you’re ready to go
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stihl |
Power Source | Petrol |
Weight | 10.5 kg |
Usage/Application | Agriculture |
Warranty | 12 Months |
Displacement | 40.2 cm3 |
Power Output | 1.55 kw/2.1 Hp |
Model Number | FR 230 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stihl |
Model | FSE 52 |
Power Source | Electric |
Weight | 2.2 kg |
Usage/Application | Gardening |
Frequency | 50 Hz |
Warranty | 6 Months |
Model Number | FSE 52 |
Rated Voltage | 230 V |
Power Output | 500 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stihl |
Power Source | Electric |
Weight | 4.7 kg |
Usage/Application | Gardening |
Frequency | 50 Hz |
Warranty | 6 Months |
Rated Voltage | 230 V |
Power Output | 1000 W |
Model Number | FSE 81 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stihl |
Power | battery operated |
Type | Shoulder |
Weight | 3.3 kg |
Usage/Application | Gardening |
Warranty | 6 Months |
Model Number | FSA 56 |
Battery | Integral Battery |
Battery Capacity | 36 V |
Battery Running Time | up to 20 min (Plastic Blade) |
Additional Information:
Product Details:
Model Name/Number | CUB CADET STRING TRIMMER |
Power Source | Petrol |
Displacement | 173 cc |
Engine Power | 3.2 KW I 4.2 HP |
Engine RPM | 3250 +/- 100 Rpm |
Start Type | Recoil Start |
Speed Control | Variable Speed |
Drive Type | Idle |
Blade Style | 2-Teeth Blade |
Blade Engagement | Lever |
Deck Material | Steel deck (Rust Resistant) |
Engine Fuel Tank Capacity | 0.95 L |
Cutting Width | 22 inches |
Minimum Cutting Height | 40 mm |
Maximum Cutting Height | 76.2 mm |
Mowing Area | 4000 to 5000 Square Meter |
Overall Dimensions | 1016 x 610 x 570 mm |
Net Weight | 30 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | STIHL |
Power Source | Petrol |
Warranty | 1 year |
Usage/Application | GARDENING |
Material | HEAVY DUTY |
Weight | 7.5 kg |
Model Number | FS350 |
Displacement | 40.2 cm3 |
Power Output | 1.6 Kw/2.2 Hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50L |
Power | 4 HP |
Material | Brass |
Working Pressure | 100 PSI |
Sprayer Type | HTP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stihl |
Power | battery operated |
Voltage | 230 V |
Type | Shoulder |
Weight | 2.3 kg |
Usage/Application | Gardening |
Warranty | 6 Months |
Model Number | FSA 45 |
Battery | Integral Battery |
Battery Capacity | 18 V |
Battery Running Time | up to 20 min (Plastic Blade) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Stihl |
Power Source | Electric |
Weight | 3.2 kg |
Usage/Application | Gardening |
Warranty | 6 Months |
Model Number | FSA 90 |
Battery | AP 300 |
Battery Running Time | up to 45 min (Plastic Blade) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Petrol |
Brand | STIHL |
Warranty | 1 year |
Usage/Application | Industrial |
Material | HEAVY DUTY |
Weight | 8 kg |
Model Number | FS400 |
Displacement | 40.2 cm3 |
Power Output | 1.9 Kw/2.6 Hp |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Day |
Service Location | Chakan, Pune, PCMC |
Feature | best in class performance |
Type Of Property | all |
Property Location | Pune and PCMC |
Duration | 8 Hrs |
Size / Area | all |
Service Charges | 2000 per 8 hrs |
fuel consumption | 1.5 hrs in 1 ltr |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Rothenberger |
Usage/Application | Sewer Cleaning |
Weight | 23 kg |
Automation Grade | Semi-Automatic |
Part Number | 72687 |
Product Dimensions | 50 x 31 x 54.5 cm |
Measurement System | Metric |
Included Components | R 600 16 + 22 mm |
Model Number | 72687 |
Other Detail:
Drain cleaning machine, Suitable for indoor and outdoor use The powerful motor operates reliably even against persistent blockages. Compact and robust design
Ideal for plumbers, janitors and pipe cleaners for the effective removal of blockages in sewage pipes up to 150 mm in diameter.
Electric pipe cleaning machine for effective removal of blockages in sewage pipes up to 150 mm diameter.
Service and maintenance of pipe systems is crucial to ensure pipes are functional and safe, especially when dealing with drinking water supplies for example. Without such measures, it may lead to potential contamination having detrimental effects. Rothenbegrer offers service and maintenance engineers industry-leading equipment for leak testing and detection, high quality cameras for pipe inspection, pipe cleaning and flushing equipment, plus much more.
Technical Details:
Product Description: Spiral segments and attachment tools for use with portable drain cleaning machines for pipe cleaning.
Spiral diameter (from)16 mmSpiral diameter (up to)22 mmProduct length78,6 cmProduct width59,6 cmProduct weight30,045 kgProduct height31,1 cm
Dangerous goods indicatorSet contains hazardous goodsNet weight36.00 kgGross weight36.00 kgHeight in cm32.00 cm
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FS 450 |
Brand | STIHL |
Power Source | Petrol |
Warranty | 1 year |
Usage/Application | GARDENING |
Material | HEAVY DUTY |
Weight | 8 kg |
Displacement | 44.3 cm3 |
Power Output | 2.1 Kw/2.9 Hp |
The Brush Cutters and Clearing Saws from STIHL are true specialists for difficult terrain. They get to work where ride-on lawn movers give up. Be it moving & clearing jobs at home, thinning overgrown areas or carrying out tough maintenance work on steep slopes – with their high-performance engines and sophisticated practical features, these powerful experts are equal to any challenge. The wide range ofSTIHL products provides the right tool for any job –from Light Brush Cutters with petrol or electric drive, to extra powerful Clearing Saws for professional forestry use. Choose the right tool from the variousperformance classes depending on your particular requirements. Fit it with the appropriate cutting tool – and you’re ready to go
Additional Information: