Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Battery |
| Model Name/Number | BGA 57 |
| Brand | Stihl |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Weight | 2.1 kg |
| Air Speed | 45 m/s |
| Battery Running Time | up to 20 min |
| Battery | AK 20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Battery |
| Model Name/Number | BGA 100 |
| Brand | Stihl |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Weight | 2.5 kg |
| Battery | AR 3000 |
| Air Speed | 57 m/s |
| Battery Running Time | up to 160/100 min (Stage 2/3) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Stihl |
| Weight | 3.6 kg |
| Model Number | BG 50 |
| Displacement | 27.2 cm3 |
| Sound Pressure Level | 92 dB |
| Sound Power Level | 105 dB |
| Vibration Level Right | 10.5 ms2 |
| Air Throughput | 700 m3/h |
| Max. Air Throughput | 730 m3/h |
| Air Speed | 71 m/s |
Stihl petrol engine operated handheld leaf blower machine best suited for industrial use and garden use
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Battery |
| Model Name/Number | BGA 45 |
| Brand | Stihl |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Weight | 2.1 kg |
| Air Speed | 38 m/s |
| Battery Running Time | up to 10 min |
| Battery | Integral Battery |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Stihl |
| Model Name/Number | SH 86 |
| Weight | 4.5 kg |
| Rated Voltage | 230 V |
| Power Output | 1.4 kW |
| Sound Pressure Level | 88 dB(A) |
| Sound Power Level | 103 dB(A) |
| Vibration Level | 5.6/2.6 m/s2 |
| Air Throughput | 650 m3/h |
| Collective Bag Volume | 45 L |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Stihl |
| Model Name/Number | SHE 81 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Weight | 5.6 kg |
| Power Source | Electric |
| Sound Pressure Level | 93 dB(A) |
| Sound Power Level | 106 dB(A) |
| Vibration Level | 2.5/1.9 m/s2 |
| Air Throughput | 770 m3/h |
| Collective Bag Volume | 45 L |
| Displacement | 27.2 cm3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Stihl |
| Model Name/Number | BGE 81 |
| Warranty | 6 months |
| Sound Pressure Level | 89 dB(A) |
| Weight | 3.3 kg |
| Rated Voltage | 230 V |
| Power Output | 1.4 kW |
| Sound Power Level | 103 dB(A) |
| Vibration Level Right | 4.1 ms2 |
| Max. Air Throughput | 750 m3/h |
| Air Speed | 82 m/s |
Additional Information: