Product Details:
| Cutting Width | 1168 mm (46" inches) |
| Displacement | 725 cc |
| Model Name/Number | Cub Cadet - RZT S46 FAB |
| Engine Power | 16.4 KW I 24 HP |
| Model Number | "LX-46 Fab" (13BPA4CN330) |
| Power Source | Engine (Petrol) 4 Stroke Twin Cylinder |
| Engine RPM | 3400 +/- 75 RPM |
| Start Type | Self-Starter I Key Start |
| Speed Control | Variable Speed |
| Drive Type | Rear Wheel Drive (Transmission Drive) |
| Blade Style | 2 Bar Blade |
| Blade Engagement | Electric PTO |
| Engine Fuel Tank Capacity | 11.3 Liters |
| Minimum Cutting Height | 25 mm |
| Maximum Cutting Height | 101 mm |
| Number of Position of cutting height adjustment | 12 positions |
| Bag volume | 230 Litters |
| Mowing Area | 1 to 2 acres |
| Overall Dimensions | 6811 X 5411 X 42 .5 inch |
| Net Weight | 600 lbs |
Engine : 24.0 Twin cylinder Kohler, 725cc, ZEROTURNRIDER WITH STEERING CONTROL AND FOURWHEELSTEERING, Deck - 46" Twin Blade (High-Lift),Transmission : Dual Hydro-Gear,Deck CuttingHeight : 1.5" - 4"
Product Details:
| Brand | "Cub Cadet" Powered by MTD |
| Cutting Width | 1066 mm (42 inches) |
| Displacement | 725 CC |
| Clipping Bag Volume | 230 Litters |
| Engine Power | 20 HP |
| Model Number | LX-42 (13DPA1CS330) |
| Power Source | Engine (Petrol) 4 Stroke Twin Cylinder |
| Engine RPM | 3400 +/- 75 RPM |
| Start Type | Self-Starter / Key Start |
| Speed Control | Variable Speed |
| Drive Type | Rear Wheel Drive (Transmission Drive) |
| Blade Style | 2 Bar Blade |
| Blade Engagement | Electric PTO |
| Engine Fuel Tank Capacity | 11 Liters |
| Minimum Cutting Height | 25 mm |
| Maximum Cutting Height | 101 mm |
| Number Of Position Of Cutting Height Adjustment | 12 positions |
| Mowing Area | 1 to 2 acres |
| Overall Dimensions | 68 X 54 X 42.5 inch |
| Net Weight | 600 lbs |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Service Location | Chakan, Pune, PCMC |
| Type Of Property | All Types |
| Property Location | Pune and PCMC |
| Duration | 8 Hrs |
| Size / Area | any size |
| Service Charges | 2000 per 8Hrs |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1600 W |
| Cutting Width | 16 Inch |
| Cutting Height | 15 mm |
| Forward Speed | Adjustable |
| Product Code | A400E |
| Color | Red |
| Usage/Application | GARDENING AND LANDSCAPING |
Additional Information:
Product Details:
| Cutting Width | 1168 mm (46" inches) |
| Displacement | 725 cc |
| Clipping Bag Volume | 230 Litters |
| Engine Power | 17.2 KW I 23 HP |
| Model Number | RZT-S (17BRCBDN330) |
| Power Source | Engine (Petrol) 4 Stroke Twin Cylinder |
| Engine RPM | 3400 +/- 75 RPM |
| Start Type | Self-Starter I Key Start |
| Speed Control | Variable Speed |
| Drive Type | Rear Wheel Drive (Transmission Drive) |
| Blade Style | 2 Bar Blade |
| Blade Engagement | Electric PTO |
| Engine Fuel Tank Capacity | 10.6 Liters |
| Minimum Cutting Height | 25 mm |
| Maximum Cutting Height | 101 mm |
| Number of Position of cutting height adjustment | 8 positions |
| Mowing Area | 1 to 2 acres |
| Overall Dimensions | 80 x 50 x 36 inch |
| Net Weight | 600 lbs |
BEST RIDE ON LAWN MOWER IN THE CATAGORY WITH HIGHEST PERFPRMANCE
Engine : 22.0 Twin cylinder Kohler, 725cc ,Deck :46" FAB SD, Transmission : Auto-Diff Hydro,HeightAdjust : 12 Position,Fuel Tank Capacity : 3 Gallons,PTO : Electric, Attachment : Bagger (Optional
Product Details:
| Brand | Stihl |
| Cutting Width | 13 inch |
| Model Number | RME 235 |
| Power Source | Electric |
| Motor Capacity | 1200 W |
| Collector Volume | 30 L |
| Number of Wheel | 4 Wheel |
Product Details:
| Cutting Width | 18 Inch |
| Brand | Stihl |
| Model Number | RM 248 |
| Engine Stihl | Evc 200 |
| Engine Displacement | 139 cc |
| Horse Power | 2.8 HP |
| Collector Volume | 55L |
Product Details:
| Brand | Stihl |
| Cutting Width | 16 inch |
| Model Number | RME 443 |
| Power Source | Electric |
| Motor Capacity | 1600 W |
| Collector Volume | 55 L |
| Number of Wheel | 4 Wheel |
Product Details:
| Brand | Wolf Garten |
| Cutting Width | 37 cm |
| Usage/Application | Garden |
| Model Number | A 370E |
| Power Source | Electric |
| Net Weight | 15 kg |
| Mowing Area | up to 350 m 2 |
Product Details:
| Brand | Wolf Garten |
| Cutting Width | 34 cm |
| Usage/Application | Garden |
| Model Number | A 340E |
| Power Source | Electric |
| Mowing Area | up to 250 m 2 |
| Net Weight | 14 kg |
Product Details:
| Brand | Wolf Garten |
| Cutting Width | 30 cm |
| Usage/Application | Garden |
| Model Number | TT 300 S |
| Operation Mode | Manual |
| Mowing Area | up to 100 m 2 |
| Weight Net | 7 kg |
Product Details:
| Brand | Wolf Garten |
| Cutting Width | 35 cm |
| Usage/Application | Garden |
| Model Number | TT 350 S |
| Operation Mode | Manual |
| Mowing Area | up to 150 m 2 |
| Weight Net | 7 kg |
Product Details:
| Brand | Wolf Garten |
| Cutting Width | 38 cm |
| Usage/Application | Garden |
| Operation Mode | Manual |
| Model Number | TT 380 DL |
| Mowing Area | up to 200 m 2 |
| Weight Net | 9 kg |
Product Details:
| Cutting Height | 10 mm |
| Displacement | 159 cc |
| Brand | Rover (MTD) |
| Cutting Width | 46 cm / 18" |
| Weight | 38 kg |
| Color | Red |
| Model Number | Rover 820 |
| Collection Bag | 45 L |
| Blades | 4 Swing blades |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Height | 10 mm |
| Forward Speed | Constant |
| Displacement | 196 cc |
| Model | ROVER PROCUT 950 |
| Brand | Rover (MTD) |
| Cutting Width | 53.4 cm / 21 inch |
| Cutting Capacity | HEAVY DUTY |
| Weight | 46 kg |
| Color | Red |
| Usage/Application | HEAVY DUTY PROFESSIONAL LAWN MOWING |
| Collection Bag | 65 L |
| Blades | 4 Swing blades for superior cutting and catching |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ROVER |
| Model | ROVER 850 SP |
| Cutting Width | 18" |
| Cutting Height | 15 TO 75MM |
| Displacement | 159 CC |
| Power | 159 CC |
| Clipping Bag Volume | 55 LTR |
| Forward Speed | Constant |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | MAKITA |
| Model | ELM3720 |
| Cutting Width | 370MM |
| Cutting Height | 20-55MM |
| Power | 1400 WATT |
| Voltage | 230 V |
| Clipping Bag Volume | 55 LTR |
| Forward Speed | Constant |
37 cm (14-1/2″) 1,400 W 2-in-1 Electric Mower
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | MAKITA |
| Model | ELM4121 |
| Cutting Width | 410 MM |
| Cutting Height | 20-75 MM |
| Power | 1600 WATT |
| Voltage | 230 V |
| Clipping Bag Volume | 50 L |
| Forward Speed | Constant |
41 cm (16-1/8″) 1,600 W 3-in-1 Electric Mower
Additional Information:
Product Details:
| Brand | Rover (MTD) |
| Cutting Width | 48 cm / 19 inch |
| Cutting Height | 12 mm to 58 mm |
| Displacement | 173 cc |
| Weight | 37.4 kg |
| Color | Red |
| Model Number | Pro Cut 720 |
| Collection Bag | 65 L |
| Blades | 4 Swing blades for superior cutting and catching |