Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Engine Type | 4 Stroke |
| Power | 7 hp |
| Starting System | Manual |
| No of Gears | 6 + 2 forward |
| Engine Model | euro five complient |
| Usage/Application | Agriculture |
| Model Name/Number | MH 710 |
| Type | Power Weeder |
| Brand | Stihl |
| Weight | 101 kg |
| Fuel Tank Capacity | 3.6 L |
| Drive Type | Gear Drive |
| Working Width | 97 cm/3 ft |
| Displacement | 252 cm3 |
| Working Depth | 8 inch |
| Max Power | 7.0 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Petrol |
| Power | 6 hp |
| Engine Type | 2 Stroke |
| Starting System | Recoil Start |
| Engine Model | euro five complient |
| Usage/Application | Agriculture |
| Model Name/Number | MH 610 |
| Type | Power Weeder |
| Brand | Stihl |
| Weight | 60 kg |
| Fuel Tank Capacity | 3.6 L |
| Drive Type | Belt Drive |
| Working Width | 78 cm/2 1/2 ft |
| Max Power | 6.0 HP |
| Working Depth | 6 inch |
| Displacement | 212 cm3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Working Width | 300 mm |
| Fuel Type | Petrol |
| Engine Type | 2 Stroke |
| Starting System | Recoil Start |
| Usage/Application | Agriculture |
| Model Name/Number | BC 230 |
| Type | Mini Weeder |
| Brand | Stihl |
| Weight | 20 kg |
| Displacement | 40.2 m3 |
| Power Output | 1.55 Kw/2.1 Hp |
| Cultivation Width | 30 cm |
| Cultivation Depth | 75 mm/3 inch |
Additional Information: