Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 2 hp |
| Power Source | PETROL |
| Tank Capacity | 10 L |
| Engine Type | 2 Stroke Petrol |
| Capacity | 14 LTR |
| Automation Grade | Semi-Automatic |
| Air Volume | 400 m³/hr |
| Blowing Range | 8–10 m |
| Usage Area | Orchard |
| Usage/Application | Agriculture |
| Model Name/Number | SR 450 |
| Brand | Stihl |
| Displacement | 63.3 cm3 |
| Weight | 12.8 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 1.5 hp |
| Power Source | Petrol Engine |
| Tank Capacity | 10 L |
| Engine Type | 2 Stroke Petrol |
| Capacity | 14 ltr |
| Automation Grade | Semi-Automatic |
| Air Volume | 500 m³/hr |
| Blowing Range | 8–10 m |
| Usage Area | Orchard |
| Usage/Application | Agriculture |
| Model Name/Number | SR 5600 |
| Brand | Stihl |
| Displacement | 56.5 cm3 |
| Weight | 11.2 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 2 hp |
| Power Source | Petrol Engine |
| Tank Capacity | 10 L |
| Engine Type | 2 Stroke Petrol |
| Capacity | 14 ltr |
| Automation Grade | Semi-Automatic |
| Air Volume | 400 m³/hr |
| Blowing Range | 8–10 m |
| Usage Area | Orchard |
| Usage/Application | Agriculture |
| Model Name/Number | SR 420 |
| Brand | Stihl |
| Displacement | 56.5 cm3 |
| Weight | 11.1 kg |
Additional Information:
Product Details:
| Power Source | Battery Operated |
| Tank Capacity | 16 Ltr |
| Usage/Application | Agriculture |
| Pump Type | Single Motor |
| Pump Pressure | 110 PSI |
| Battery Capacity | 12V 12Ah |
| Product Type | Sprayer |
| Capacity | 15 Litres |
| Portable | Yes |
| Color | Orange |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Agricultural Sprayer Pump to our clients. Our range of all products is widely appreciated by our clients.