Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Dry |
| Power | 1000 W |
| Container Capacity | 15 L |
| Application | Industrial |
| Airflow | 100–150 m³/hr |
| Phase | Single Phase |
| Model Name/Number | SE 122 |
| Brand | Stihl |
| Frequency | 50 Hz |
| Hose Diameter | 36 mm |
| Sound Pressure Level | 65.1 dB(All) |
| Automation Grade | Automatic |
| Weight | 12.1 kg |
| Max. Vacuum | 250 mbar |
| Suction Flow | 3700 I/min |
| Container Volume | 30 L |
| Mains Voltage | 230 V |
| Max. Power Consumption | 1.5 kW |
| Suction Hose Length | 3 m |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Dry |
| Container Capacity | 60 Litre |
| Application | Industrial, Commercial |
| Phase | Single Phase |
| Airflow | 100–150 m³/hr |
| Suction Power | 250 mBar |
| Function | Wet-Dry |
| Container Material | Stainless Steel |
| Surface Recommendation | Surface Cleaning, Hard Floor Cleaning, Parking / Outdoor Area |
| Air Flow | 106 L/s |
| Noise Level | 60 dB |
| Included Components | Suction Blower, Sweeping Brush, Nozzle & Hose Pipe |
| Operation Mode | Semi Automatic |
| Warranty | 1 Year |
| Hose Length | 2.5 m |
| Color | Green |
| Weight | 24.6 Kg |
| Dimension | 63 x 55 x 97 cm |
| Voltage | 220-240V | 50Hz |
| Cable Length | 7.2 m |
| Power | 1000 W |
| Input Power | 2000 Watt |
Product Details:
| Type | Dry |
| Container Capacity | 15 Litre |
| Body Type | Canister |
| Application | Industrial |
| Suction Power | 230 mBar |
| Phase | Single Phase |
| Surface Recommendation | for Industrial use |
| Airflow | 100–150 m³/hr |
| Air Flow | 48 L/s |
| Noise Level | Less than 60 dB |
| Filtration | HEPA Filter |
| Included Components | Vacuum Mop, Suction Blower, Sweeping Brush, Nozzle & Pipe |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Green |
| Cable Length | 7 Metre |
| Hose Diameter | 36 mm |
| Operation Mode | Semi Automatic |
| Container Material | Stainless Steel |
| Weight | 12.6 Kg |
| Dimension | 43 x 43 x 61 cm |
| Power | 1200 W |
| Motor Power | 1000 Watt |
Product Details:
| Type | Wet And Dry |
| Input Power | 1000 W |
| Tank Capacity | 12 l |
| Airflow | 57 L/s |
| Tank Material | Plastic |
| Application | Workshop |
| Brand | Stihl |
| Product Type | Wet & Dry Vacuum Cleaner |
| Model Name/Number | SE 33 |
| Warranty | 6 MONTHS |
| Weight | 5.4 kh |
| Noise Level | 73 db(A) |
| Voltage | 220-240 V |
| Max. Power | 1400 V |
| Max. Vacuum | 210 m bar |
| Max. Airflow | 3600 l/min |
| Water Intake | 7 L |
| Power Cable Length | 4 m |
| Suction Hose Length | 2 m |
| Suction Hose Diameter | 37 mm |
| Dimensions | 340 X 330 X 645 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Wet And Dry |
| Tank Capacity | 10 L |
| Input Power | 1000 W |
| Airflow | 57 L/s |
| Tank Material | Plastic |
| Application | Workshop |
| Phase | Single Phase |
| Model Name/Number | SE 62 |
| Brand | Stihl |
| Frequency | 50 Hz |
| Hose Diameter | 32 mm |
| Sound Pressure Level | 70.9 dB(All) |
| Weight | 7.5 kg |
| Max. Vacuum | 210 mbar |
| Suction Flow | 3600 I/min) |
| Container Volume | 20 L |
| Mains Voltage | 230 V |
| Max. Power Consumption | 1.4 kW |
| Suction Hose Length | 2.5 m |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Dry |
| Container Capacity | 15 L |
| Power | 1000 W |
| Application | Industrial |
| Phase | Single Phase |
| Airflow | 42 L/Min |
| Model Name/Number | M301 |
| Brand | S P Technomac |
| Voltage | 220 V |
| Usage | Industrial |
| Capacity | 10 Ltr |
| Function | Dry |
| Accessories | 36 mm |
| Length of Cable | 7 m |
| Cooling Mode | Recycle |
| Dimension | 40 x 40 x 52 cm |
| Gross Weight | 10 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Wet and Dry |
| Container Capacity | 15 L |
| Power | 1200 W |
| Application | Industrial |
| Phase | Single Phase |
| Airflow | 53 L/Min |
| Model Name/Number | M303 |
| Brand | S P Technomac |
| Voltage | 220 V |
| Capacity | 30 Ltr |
| Accessories | 38 mm |
| Length of Cable | 7.2 m |
| Cooling Mode | Recycle |
| Dimension | 43 x 43 x 80 cm |
| Gross Weight | 14.1 kg |
Product Details:
| Type | Dry |
| Container Capacity | 80 L |
| Power | 3000 W |
| Application | Warehouse, Commercial, Industrial |
| Phase | Single Phase |
| Airflow | 106 L/Min |
| Model Name/Number | M305 |
| Brand | S P Technomac |
| Voltage | 220 V |
| Usage | Industrial |
| Capacity | 80 Ltr |
| Accessories | 38 mm |
| Length of Cable | 7.2 m |
| Dimension | 63 x 55 x 102 cm |
| Gross Weight | 27.8 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 2 HP |
| Power | 6 HP |
| Engine Displacement | 150 cc |
| Suction x Delivery | 25 x 25 mm |
| Max Head | 10–20 m |
| Max Discharge | 0–200 LPM |
| Starting System | Electric Start |
| Engine Horsepower | 6.0 HP |
| Automation Grade | Semi-Automatic |
| Power Source | Petrol |
| Engine Type | 4 STROKE |
| Type Of End Use | Agricultural |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 2 HP |
| Power | 7 HP |
| Engine Displacement | 100 cc |
| Suction x Delivery | 25 x 25 mm |
| Max Head | 10–20 m |
| Max Discharge | 0–200 LPM |
| Starting System | Recoil Start |
| Engine Horsepower | 7.0 HP |
| Automation Grade | Semi-Automatic |
| Power Source | Petrol |
| Color | ORANGE |
| Type Of End Use | Agricultural |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Corded |
| Type | Cordless Vacuums |
| Dust Collection | Bagless |
| Bin Size | 0.35 L |
| Input Power | 500 W |
| Battery Voltage | 10.8 V |
| Dust Capacity | 0.7 L |
| color | Black and white |
| application | wet and dry |
| wifi enabled | yes |
| Remote Control | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Corded |
| Type | Handheld Vacuums |
| Power | 240 W |
| Dust Collection | Bagless |
| Input Power | 500 W |
| Battery Voltage | 10.8 V |
| Dust Capacity | 0.3 L |
| tank size | 30 ltr |
| wet and dry | yes |
| blower | yes |
| watt | 1600 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Commercial |
| Capacity | 10 Litre |
| Power | 115 W |
| Tank Capacity | 10 L |
| Bin Size | 0.35 L |
| Brand | BLACK + DECKER |
| Body Type | Canister |
| Application | Home, Warehouse |
| Power Source | Battery |
| Surface Recommendation | for Home |
| Cord Length | 3 m |
| Air Flow | 25 L/s |
| Noise Level | Less than 60 dB |
| Filtration | ULPA Filter |
| Included Components | Vacuum Mop, Suction Blower, Nozzle & Pipe, Sweeping Brush |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Handheld |
| Suction Power | 250 mbar |
| Power Source | 12 V Car Socket |
| Function | Dry |
| Shape | Upright |
| Dust Capacity | 0.4 L |
| Cord Length | 5 M |
| Operation Mode | Bagless |
| Brand | BLACK AND DECKER |
| Surface Recommendation | for Home & Car |
| Included Components | Nozzle & Hose Pipe, Sweeping Brush |
| Warranty | 6 Months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | Roots E4550 |
| Type | Single Disc Srubber |
| Working Width | 330 mm |
| Scrubbing Width | 450 mm |
| Tank Capacity | 10 L |
| Power Source | Single Phase |
| Brush Speed | 140 rpm |
| No .Of Brushes | 1 |
| Power Supply | 230/50Hz |
| Total Power | 1400 W |
| Machine Type | Walk Behind |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating | 0.5 to 2 hp |
| Head | 25 m |
| Maximum Head | 25 m |
| Usage/Application | agriculture |
| Maximum Flow Rate | 200 LPM |
| Pipe Size | 1 x 1 inch |
| Engine Horsepower | 2.1 hp |
| Brand | Stihl |
| Model Name/Number | WP 230 |
| Motor Horsepower | 2 - 5 HP |
| Power Source | Petrol |
| Engine Type | 2 stroke |
| Weight | 11.3 kg |
| Displacement | 40.2 cm3 |
| Warranty | 12 months |
| Power Output | 1.55 Kw/ 2.1 Hp |
| Max. Suction Head | 8 meter |
| Max. Delivery Head | 27 meter |
| Max. Discharge | 250 L/min |
| Pump Type | Petrol/Diesel Pump |