Product Details:
Material | Mild Steel |
Brand | S P Technomac |
Model Number | M 110 |
Sweeping Path | 1000 mm |
Productivity | 4200 m2/Hr |
Trash Capacity | 50 Ltr |
Working Speed | 45 Km/Hr |
Main Brush Spec | 480 mm(1No's) |
Side Brush Spec | 350 mm (2 No's) |
Body Type | Plastic |
Net Weight | 21 kg |
Product Details:
Model Name/Number | M 102 |
Brand | S P Technomac |
Material | Mild Steel |
Weight | 300 kg |
Main Brush Width | 500 mm |
Max Working Width | 1050 mm |
Dimension | 132 x 100 x 130 cm |
Debris Hopper Capacity | 80 L |
Productivity | 6300 m2 / Hr |
Battery Spec | 4 x 6v x 100 AH |
Side Brush Width & No's | 450 mm (2 No's) |
Max Speed & Working Speed | 12 Km/Hr & 6 Km/Hr |
Continuous Working Time | 4-5 Hrs |
Radius of the Turn | 1050 mm |
Filter Surface | 4 m2 |
Max Gradient | 20 Degree |
Product Details:
Brand | Stihl |
Weight | 16 kg |
Material | Polypropylene |
Power Source | BATTERY |
Usage/Application | Home |
Automation Grade | Automatic |
Model Name/Number | KGA 770 |
Sweep Width | 77 cm |
Container Capacity | 50 L |
Areas | 2.000 m2 |
Additional Information:
Product Details:
Brand | S P Technomac |
Material | polymer |
Model Name/Number | M 101 |
Weight | 400 Kg |
Dimension | 160 x 140 x 180 cm |
Max Working Width | 1400 mm |
Main Brush Width | 700 mm |
Debris Hopper Capacity | 130 L |
Productivity | 8750 m2 / Hr |
Battery Spec | 4 x 6v x 100AH |
Side Brush Width & No's | 450 mm (2 No's) |
Continuous Working Time | 4-5 Hrs |
Radius of the Turn | 1350 mm |
Filter Surface | 4.2 m2 |
Max Gradient | 20 Degree |